|
2008 SEASON Thursday, August 28, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 24 | Nana Anyane-Yeboa | 12 | SB/LB | 5' 9'' | 197 |
| 77 | Mike Brescia | 11 | T/DT | 6' 3'' | 220 |
| 1 | Brendan Brunelle | 12 | QB/CB | 6' 1'' | 175 |
| 81 | Mike Buono | 12 | S/WR | 5' 10'' | 158 |
| 14 | Brett Cabriele | 12 | HB/DB | 5' 10'' | 185 |
| 32 | Joe Cardone | 11 | FB/LB | 5' 11'' | 165 |
| 88 | Zach Curtin | 12 | K/WR | 6' | 160 |
| 12 | Mike D'onghia | 11 | QB/WR | 5' 10'' | 158 |
| 60 | Graham Dill | 11 | G/LB | 5' 6'' | 152 |
| 5 | Nicholas Donovan | 11 | HB/DB | 5' 8'' | 135 |
| Tom Falcone | 11 | SS/HB | 6' 1'' | 160 | |
| 19 | Matt Fedro | 11 | DB/WR | 6' | 175 |
| 2 | John Fennessy | 12 | RB/DE | 6' 2'' | 185 |
| 63 | Leo Flores | 12 | G/NG | 5' 5'' | 200 |
| 29 | Joe Frabotta | 12 | LB/HB | 5' 8'' | 160 |
| 9 | Nick Fraietta | 11 | WR/CB | 6' 1'' | 150 |
| 21 | Mike Goldberg | 12 | LB/FB | 5' 10'' | 186 |
| 79 | Danny Graham | 11 | NG/C | 6' 1'' | 200 |
| 88 | Chris Grasso | 11 | WR/S | 5' 8'' | 130 |
| 25 | John Guastella | 12 | CB/R | 5' 10'' | 170 |
| 31 | Cody Hanlon | 12 | DB/HB | 5' 9'' | 175 |
| 73 | Kieran Keenaghan | 11 | T/DT | 6' 3'' | 215 |
| 76 | Kujtim Lajqi | 11 | T | 6' 4'' | 287 |
| 75 | Eric Laporta | 12 | T | 6' 2'' | 250 |
| 8 | Eric Lin | 12 | DB/RB | 5' 6'' | 150 |
| 18 | Omar Lozano | 11 | CB/HB | 5' 7'' | 140 |
| Jacob Mercado | 11 | FB | 5' 11'' | 150 | |
| 74 | Matthew Miniaci | 11 | T/DT | 6' | 225 |
| 22 | John Nagle | 11 | FB/LB | 5' 8'' | 185 |
| 56 | Zachary Napolitano | 11 | LB/DB | 5' 10'' | 195 |
| 6 | Mike Nasti | 12 | DE/WR | 6' | 182 |
| 62 | Mike Nicastri | 12 | G/DT | 5' 9'' | 190 |
| 65 | Ryota Nishimura | 12 | NG/C | 5' 10'' | 210 |
| 58 | Jonathan O'Brien | 11 | 5' 9'' | 150 | |
| 28 | Dom Scherpf | 11 | CB/HB | 5' 8'' | 155 |
| 56 | Greg Scott | 12 | LB/G | 5' 10'' | 205 |
| 26 | Tomie Sgueglia | 11 | SS/CB | 5' 9'' | 150 |
| 36 | Gerard Spezio | 11 | FB/LB | 5' 8'' | 170 |
| 72 | Dylan Stern | 12 | DT/T | 6' | 210 |
| 82 | Nate Suhadolnik | 11 | TE/DE | 6' 2'' | 180 |
| 27 | Jonathan Vazquez | 11 | CB/S | 5' 5'' | 140 |
| 7 | Robert Weigel | 11 | DE/QB | 6' 3'' | 180 |
| 25 | Arthur Xia | 12 | WR | 6' | 165 |
| Coaches: |
|
Mike Rescigno - Head Coach John Walsh - Asst. Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Yorktown HS located in Yorktown Heights, NY 10598
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
